Polášek and Vlasák 64 JT |
Jaroslav Polášek (left) and Emil Vlasák (right) with old friend Michal Hlinka (center) in Prague 2018
The Czech Chess Association and the Československý šach magazine announce an
international EG study tournament.
Judges: Jaroslav Polášek and Emil Vlasák celebrating his 64th birthday.
Free theme, the judges are ready to grant special awards for development of themes and ideas.
Send originals (max 3 pieces per composer) till May 22th 2021 to the
tournament director Emil Vlasák emil@vlasak.biz
with CC to
jaroslav.polasek@brouzdej.net.
Prize fund at least 10 000 Kč (about 400 EUR).
You can find current info, list of incoming entries, comments and award on web page www.vlasak.biz/pv64.php
Because of FIDE Album we guarantee Award in the year 2021.
The Award will be published in Československý šach magazine, too.
received number |
final number |
date | composer | K/K | comment |
1 | 26.12.2020 | Avni+Minski | d1/g8 | ||
2 | 26.12.2020 | Steffen Nielsen | g1/h8 | ||
3 | 31.12.2020 | Hlinka+Kekely | g1/h3 | ||
4 | 06.01.2021 | Keith+Arestov | e4/d2 | ||
5 | 07.01.2021 | Martin Minski | h3/a7 | ||
6 | 14.01.2021 | Hlinka+Kekely | d7/g8 | ||
7 | 22.01.2021 | Tarasiuk+Jarmonov | e4/d2 | ||
8 | 26.01.2021 | Tarasiuk+Stavrietsky | h1/c7 | ||
9 | 26.01.2021 | Tarasiuk+Stavrietsky | a8/c5 | ||
10 | 08.02.2021 | Oleg Pervakov | g1/d8 | ||
11 | 22.02.2021 | Itay Richardson | b4/b1 | ||
12 | 25.02.2021 | Jan Timman | h5/h1 | ||
13 | 25.02.2021 | Jan Timman | a5/e1 | withdrawn due to predecessor | |
14 | 03.03.2021 | Amatzia Avni | h8/h6 | ||
15 | 03.03.2021 | Pavel Arestov | a5/d2 | ||
16 | 09.03.2021 | Valery Kalashnikov | e3/g1 | ||
17 | 09.03.2021 | Valery Kalashnikov | g8/e8 | ||
18 | 14.03.2021 | Hlinka Buyannemekh Garcia | e3/b3 | ||
19 | 26.03.2021 | Jan Timman | b4/h6 | ||
20 | 01.04.2021 | Stanislav Nosek | e6/h5 | ||
21 | 01.04.2021 | David Gurgenidze | e8/e5 | cook found by judges | |
22 | 01.04.2021 | David Gurgenidze | a2/h1 | ||
23 | 07.04.2021 | Jan Sprenger | g5/e8 | ||
24 | 08.04.2021 | Igor Yarmonov | a7/b3 | duals found by judges | |
25 | 09.04.2021 | Michael Pasman | a2/e5 | ||
26 | 09.04.2021 | Michael Pasman | f1/h6 | withdrawed by author | |
27 | 12.04.2021 | Minski + Sprenger | g4/g6 | ||
28 | 13.04.2021 | David Gurgenidze | g1/g3 | ||
29 | 19.04.2021 | Michael Pasman | e2/b5 | ||
30 | 22.04.2021 | Marek Halski | a3/b1 | ||
31 | 26.04.2021 | Leonid Topko | h2/h7 | ||
32 | 04.05.2021 | Ludek Sedlak | e8/e4 | ||
33 | 04.05.2021 | Ludek Sedlak | e8/e1 | ||
34 | 04.05.2021 | Ludek Sedlak | e7/e4 | ||
35 | 09.05.2021 | Paul Muljadi | e5/h1 | ||
36 | 09.05.2021 | Paul Muljadi | a5/a8 | ||
37 | 09.05.2021 | Paul Muljadi | f2/c5 | ||
38 | 10.05.2021 | Daniele Gatti | c3/f1 | ||
39 | 10.05.2021 | Daniele Gatti | h3/g1 | ||
40 | 10.05.2021 | Daniele Gatti | e1/d5 | ||
41 | 10.05.2021 | Sergey Osintsev | c1/g3 | ||
42 | 16.05.2021 | L. M. Gonzáles | g3/a3 | ||
43 | 16.05.2021 | L. M. Gonzáles | d6/h8 | ||
44 | 19.05.2021 | Arestov+Kiryakov | f3/g8 | ||
45 | 20.05.2021 | Aleksey Gasparyan | b3/d1 | ||
46 | 21.05.2021 | Steffen Nielsen | g1/f3 | ||
47 | 21.05.2021 | G.S.T. Østmoe | g5/f8 | ||
48 | 21.05.2021 | Steffen Nielsen | h6/h8 | ||
49 | 21.05.2021 | Yochanan Afek | g4/f8 | ||
50 | 22.05.2021 | Yuri Bazlov | d5/d3 | ||
51 | 22.05.2021 | Petromir Panaiotov | h3/b4 | ||
52 | 22.05.2021 | Evgeny Egorov | a6/c8 | ||
53 | 22.05.2021 | Evgeny Egorov | d5/f6 | ||
54 | 22.05.2021 | Evgeny Egorov | h2/d1 | ||
The tournamet is closed. Thanks again for entries. Now we need some time to process. |